| Heating A7/W35°C | ||
| Heating capacity (min~max) | KW | 16.30 (8.80~21.20) |
| Power input (min~max) | KW | 3.69 (1.99~4.80) |
| COP | W/W | 4.42 (3.10~5.30) |
| Heating A7/W55°C | ||
| Heating capacity (min~max) | KW | 14.71 (7.94~19.13) |
| Power input (min~max) | KW | 5.02 (2.71~6.53) |
| COP | W/W | 2.93 (2.05~3.52) |
| Cooling A35/W7°C | ||
| Heating capacity (min~max) | KW | 13.30 (7.10~17.30) |
| Power input (min~max) | KW | 4.60 (2.53~5.98) |
| COP | W/W | 2.90 (2.10~3.48) |
| SCOP | ||
| SCOP(TWW for 35°C class) | N/A | 4.50 |
| Energy label (TWW at 35°C) | N/A | A+++ |
| SCOP(TWW for 55°C class) | N/A | 3.62 |
| Energy label (TWW at 55°C) | N/A | A++ |
| Power supply | V/Ph | 220~240/1N/50 |
| Compressor | N/A | DC Inverter |
| Fan motor | N/A | DC Inverter |
| Water circulation pump | N/A | DC Inverter |
| Refrigerant | N/A | R290(1600g) |
| CO2 equivalent | T | 0.0048 |
| Refrigerant regulation | N/A | Electric expansion valve |
| Heat exchanger type | N/A | Brazed plate heat exchanger |
| Water connection | Inch | 1 |
| Norminal water flow | m³/h | 3.6 |
| 4.Operating outdoor temp. | °C | -25~43 |
| Max heating water temp. | °C | 75 |
| Min cooling water temp. | °C | 10 |
| Sound level | dB(A) | 71 |
| Net weight | Kg | 135 |
| Dimension | mm | 1165*470*1280 |
Περιγραφή
Manual
Manual
Energy Label
Energy Label
Product Fiche
Product Fiche
Circulation Pump














