| Heating A7/W35°C | ||
| Heating capacity (min~max) | KW | 8.30 (3.65~10.38) |
| Power input (min~max) | KW | 1.93 (0.85~2.42) |
| COP | W/W | 4.30 (3.01~5.16) |
| Heating A7/W55°C | ||
| Heating capacity (min~max) | KW | 7.70 (3.40~9.63) |
| Power input (min~max) | KW | 2.70 (1.19~3.38) |
| COP | W/W | 2.85 (2.00~3.42) |
| Cooling A35/W7°C | ||
| Heating capacity (min~max) | KW | 6.20 (3.40~8.10) |
| Power input (min~max) | KW | 2.20 (1.21~2.86) |
| COP | W/W | 2.80 (2.00~3.42) |
| SCOP | ||
| SCOP(TWW for 35°C class) | N/A | 4.48 |
| Energy label (TWW at 35°C) | N/A | A+++ |
| SCOP(TWW for 55°C class) | N/A | 3.58 |
| Energy label (TWW at 55°C) | N/A | A++ |
| Power supply | V/Ph | 220~240/1/50 |
| Compressor | N/A | DC Inverter |
| Fan motor | N/A | DC Inverter |
| Water circulation pump | N/A | DC Inverter |
| Refrigerant | N/A | R290(1200g) |
| CO2 equivalent | T | 0.0036 |
| Refrigerant regulation | N/A | Electric expansion valve |
| Heat exchanger type | N/A | Brazed plate heat exchanger |
| Water connection | Inch | 1 |
| Norminal water flow | m³/h | 1.8 |
| 4.Operating outdoor temp. | °C | -25~43 |
| Max heating water temp. | °C | 75 |
| Min cooling water temp. | °C | 10 |
| Sound level | dB(A) | 52.2 |
| Net weight | Kg | 85 |
| Dimension | mm | 1100*460*795 |
Περιγραφή
Manual
Manual
Energy Label
Energy Label
Product Fiche
Product Fiche
Circulation Pump











