| Heating A7/W35°C | ||
| Heating capacity (min~max) | KW | 11.60 (5.10~14.50) |
| Power input (min~max) | KW | 2.75 (1.21~3.44) |
| COP | W/W | 4.22 (3.03~5.10) |
| Heating A7/W55°C | ||
| Heating capacity (min~max) | KW | 11.08(4.88~13.85) |
| Power input (min~max) | KW | 3.82 (1.68~4.78) |
| COP | W/W | 2.90 (2.03~3.48) |
| Cooling A35/W7°C | ||
| Heating capacity (min~max) | KW | 9.30 (5.15~12.09) |
| Power input (min~max) | KW | 3.25 (1.76~4.16) |
| COP | W/W | 2.85 (2.05~3.42) |
| SCOP | ||
| SCOP(TWW for 35°C class) | N/A | 4.57 |
| Energy label (TWW at 35°C) | N/A | A+++ |
| SCOP(TWW for 55°C class) | N/A | 3.67 |
| Energy label (TWW at 55°C) | N/A | A++ |
| Power supply | V/Ph | 220~240/1/50 |
| Compressor | N/A | DC Inverter |
| Fan motor | N/A | DC Inverter |
| Water circulation pump | N/A | DC Inverter |
| Refrigerant | N/A | R290(1200g) |
| CO2 equivalent | T | 0.0036 |
| Refrigerant regulation | N/A | Electric expansion valve |
| Heat exchanger type | N/A | Brazed plate heat exchanger |
| Water connection | Inch | 1 |
| Norminal water flow | m³/h | 2.7 |
| 4.Operating outdoor temp. | °C | -25~43 |
| Max heating water temp. | °C | 75 |
| Min cooling water temp. | °C | 10 |
| Sound level | dB(A) | 64 |
| Net weight | Kg | 99 |
| Dimension | mm | 1115*470*1020 |
Περιγραφή
Manual
Manual
ENERGY LABEL
ENERGY LABEL
PRODUCT FICHE
PRODUCT FICHE
Circulation Pump










