| Heating A7/W35°C | ||
| Heating capacity (min~max) | KW | 12.00(5.28~15.00) |
| Power input (min~max) | KW | 2.90 (1.28~3.63) |
| COP | W/W | 4.15 (3.0~5.0) |
| Heating A7/W55°C | ||
| Heating capacity (min~max) | KW | 11.43(5.03~14.29) |
| Power input (min~max) | KW | 4.07 (1.79~5.09) |
| COP | W/W | 2.81 (2.02~3.41) |
| Cooling A35/W7°C | ||
| Heating capacity (min~max) | KW | 9.50 (5.22~12.35) |
| Power input (min~max) | KW | 3.28 (1.79~4.20) |
| COP | W/W | 2.80 (2.00~3.50) |
| SCOP | ||
| SCOP(TWW for 35°C class) | N/A | 4.62 |
| Energy label (TWW at 35°C) | N/A | A+++ |
| SCOP(TWW for 55°C class) | N/A | 3.60 |
| Energy label (TWW at 55°C) | N/A | A++ |
| Power supply | V/Ph | 380~415/3N/50 |
| Compressor | N/A | DC Inverter |
| Fan motor | N/A | DC Inverter |
| Water circulation pump | N/A | DC Inverter |
| Refrigerant | N/A | R290(1600g) |
| CO2 equivalent | T | 0.0048 |
| Refrigerant regulation | N/A | Electric expansion valve |
| Heat exchanger type | N/A | Brazed plate heat exchanger |
| Water connection | Inch | 1 |
| Norminal water flow | m³/h | 2.7 |
| 4.Operating outdoor temp. | °C | -25~43 |
| Max heating water temp. | °C | 75 |
| Min cooling water temp. | °C | 10 |
| Sound level | dB(A) | 65 |
| Net weight | Kg | 99 |
| Dimension | mm | 1115*470*1020 |
Περιγραφή
Manual
Manual
Energy Label
Energy Label
Product Fiche
Product Fiche
Circulation Pump















