| Specification | Unit | GT-SKR0150G |
|---|---|---|
| Heating capacity | KW | 23.0 |
| Power input | KW | 8.2 |
| Power supply | V/Ph/Hz | 380-415/3/50 |
| Compressor | N/A | COPELAND |
| Compressor type | N/A | Scroll |
| Compressor quantity | pc | 2 |
| Fan type | N/A | Axial |
| Fan quantity | pc | 2 |
| Refrigerant | N/A | R134A |
| Refrigerant control | N/A | Electronic expansion valve |
| Defrosting | N/A | Auto-defrosting |
| Water heat exchanger | N/A | Tube in shell |
| Norminal water flow | m³/h | 8.5 |
| Water connection | Inch | 1.5 |
| Sound level | dB(A) | ≤60 |
| Max water temperature | ℃ | 80 |
| Outdoor temp. operating limits | ℃ | Min:-7/Max:+43 |
| Degree of protection | N/A | IPX4 |
| Net weight | kg | 272 |
| Dimension (L×W×H) | mm | 1500×750×1380 |
Περιγραφή










