| Model No. | Unit | GT-SKR300G |
|---|---|---|
| Heating capacity | kW | 52 |
| Power input | kW | 17.5 |
| Power supply | V/Ph/Hz | 380-415 / 3 / 50 |
| Compressor brand | — | COPELAND |
| Compressor type | — | Scroll |
| Compressor quantity | pc | — |
| Fan type | — | Axial |
| Fan quantity | pc | 2 |
| Refrigerant | — | R134A |
| Refrigerant control | — | Electronic expansion valve |
| Defrosting | — | Auto-defrosting |
| Water heat exchanger | — | Tube in shell |
| Nominal water flow | m³/h | 17.3 |
| Water connection | Inch | 3 |
| Sound level | dB(A) | ≤65 (approx.) |
| Max water temperature | °C | up to ~75–80 (model dependent) |
| Outdoor temp. operating limits | °C | Min: -7 / Max: +43 |
| Degree of protection | — | IPX4 |
| Net weight | kg | ~650 |
| Dimensions (L×W×H) | mm | approx. 2180×1070×2090 |
Περιγραφή
Manual











