| Category | Parameter | Specification |
|---|---|---|
| Model | iGXC11 | |
| General | Type | Air to water heat pump |
| Power supply | 220–240V~/50Hz | |
| Normal capacity | 11.00 kW | |
| Heating capacity range | 3.75–13.45 kW | |
| Power input range | 0.57–3.77 kW | |
| A7°C / W35°C | COP range | 4.11–7.00 W/W |
| Normal capacity | 10.50 kW | |
| Heating capacity range | 3.45–13.30 kW | |
| Power input range | 0.69–3.74 kW | |
| A2°C / W35°C | COP range | 2.26–4.67 W/W |
| Normal capacity | 10.60 kW | |
| Heating capacity range | 3.32–13.06 kW | |
| Power input range | 0.75–4.05 kW | |
| A7°C / W55°C | COP range | 2.15–4.03 W/W |
| Normal capacity | 10.00 kW | |
| Cooling capacity range | 2.74–12.55 kW | |
| Power input range | 0.84–3.56 kW | |
| A35°C / W18°C | EER range | 2.10–4.21 W/W |
| Average climate, W35°C | A+++ | |
| Energy Rating | Average climate, W55°C | A+++ |
| Rated current | 17.7 A | |
| Electrical Data | Maximum power input | 5.8 kW |
| Sound pressure level (1 m) | 44 dB(A) | |
| Sound pressure level (3 m) | 30 dB(A) | |
| Noise | Sound power level | 57 dB(A) |
| Maximum outlet temperature | 75 | |
| Operation range | -25~43 | |
| Temperature & Flow | Water flow rate | 1.80 m³/h |
| Water pipe in-out spec | G1” | |
| Refrigerant Circuit | Refrigerant | R290 |
iGarden Αντλία Θερμότητας iGXC11
Συνδεθείτε για τιμή
Αντλία θερμότητας iGarden με COP 7 για υψηλή απόδοση, οικονομική θέρμανση χώρων και αθόρυβη λειτουργία. Ιδανική για οικίες και επαγγελματικούς χώρους όλο τον χρόνο.
- Περιγραφή
- Installer Manual
- User Manual
- Technical Training
- Product Fiche
- Performance & COP Curves
- ERP
- Circulation Pump
- Brochure
Περιγραφή
Installer Manual
Installer Manual
Installer Manual – iGarden
User Manual
User Manual
Technical Training
Technical Training
Performance & COP Curves
Performance & COP Curves
Circulation Pump
Circulation Pump
Brochure














