| Category | Parameter | Value |
|---|---|---|
| Power Supply | Voltage | 380–415V / 3N~ / 50Hz |
| A7°C / W55°C | Normal capacity | 11.00 kW |
| Heating capacity range | 3.77 – 13.46 kW | |
| Power consumption range | 0.55 – 5.74 kW | |
| COP range | 4.13 – 6.95 | |
| A2°C / W35°C | Normal capacity | 10.50 kW |
| Heating capacity range | 4.44 – 13.21 kW | |
| Power consumption range | 0.67 – 3.79 kW | |
| COP range | 2.25 – 4.66 | |
| A-7°C / W55°C | Normal capacity | 10.50 kW |
| Heating capacity range | 3.33 – 10.08 kW | |
| Power consumption range | 0.76 – 4.08 kW | |
| COP range | 2.15 – 4.02 | |
| A35°C / W18°C (Cooling) | Normal capacity | 10.00 kW |
| Cooling capacity range | 2.73 – 12.50 kW | |
| Power consumption range | 0.81 – 3.57 kW | |
| EER range | 2.08 – 4.20 | |
| Energy Rating | Average climate (W35°C) | A+++ |
| Average climate (W55°C) | A++ | |
| Electrical Data | Rated current | 8.4 A |
| Max current | 14.6 A | |
| Max power consumption | 5.9 kW | |
| Noise | Sound pressure (1m) | 44 dB(A) |
| Sound pressure (5m) | 30 dB(A) | |
| Sound power level | 57 dB(A) | |
| Temperature & Flow | Max water temperature | 75°C |
| Operating temperature | -25 ~ 43°C | |
| Hot water flow rate | 1.80 m³/h | |
| Water pipe size | G1″ | |
| Refrigerant Circuit | Refrigerant | R290 |
| GWP | 3 | |
| Compressor | Twin rotary |
iGarden Αντλία Θερμότητας iGXC11T
Συνδεθείτε για τιμή
Αντλία θερμότητας iGarden με COP 7 για υψηλή απόδοση, οικονομική θέρμανση χώρων και αθόρυβη λειτουργία. Ιδανική για οικίες και επαγγελματικούς χώρους όλο τον χρόνο.
- Περιγραφή
- Installer Manual
- User Manual
- Technical Training
- Product Fiche
- Performance & COP Curves
- Circulation Pump
Περιγραφή
Installer Manual
Installer Manual
User Manual
User Manual
Technical Training
Technical Training
Performance & COP Curves
Performance & COP Curves
Circulation Pump













