| Category | Parameter | Specification |
|---|---|---|
| Model | iGXC13 | |
| General | Type | Air to water heat pump |
| Power supply | 220–240V~/50Hz | |
| Normal capacity | 13.00 kW | |
| Heating capacity range | 4.05–15.10 kW | |
| Power input range | 0.66–4.01 kW | |
| A7°C / W35°C | COP range | 4.09–6.57 W/W |
| Normal capacity | 12.50 kW | |
| Heating capacity range | 3.55–14.50 kW | |
| Power input range | 0.87–3.96 kW | |
| A2°C / W35°C | COP range | 2.50–4.56 W/W |
| Normal capacity | 12.70 kW | |
| Heating capacity range | 3.92–14.56 kW | |
| Power input range | 0.96–4.65 kW | |
| A7°C / W55°C | COP range | 2.04–4.01 W/W |
| Normal capacity | 12.00 kW | |
| Cooling capacity range | 3.63–13.76 kW | |
| Power input range | 0.77–3.88 kW | |
| A35°C / W18°C | EER range | 2.01–4.16 W/W |
| Average climate, W35°C | A+++ | |
| Energy Rating | Average climate, W55°C | A+++ |
| Rated current | 19.0 A | |
| Electrical Data | Maximum power input | 6.2 kW |
| Sound pressure level (1 m) | 45 dB(A) | |
| Sound pressure level (3 m) | 32 dB(A) | |
| Noise | Sound power level | 58 dB(A) |
| Maximum outlet temperature | 75 °C | |
| Operation range | -25~43 °C | |
| Temperature & Flow | Water flow rate | 2.20 m³/h |
| Water pipe in-out spec | G1” | |
| Refrigerant | R290 | |
| GWP | 3 | |
| Refrigerant Circuit | Compressor | Twin Rotary |
iGarden Αντλία Θερμότητας iGXC13
Συνδεθείτε για τιμή
Αντλία θερμότητας Fairland με COP 7 για υψηλή απόδοση, οικονομική θέρμανση χώρων και αθόρυβη λειτουργία. Ιδανική για οικίες και επαγγελματικούς χώρους όλο τον χρόνο.
- Περιγραφή
- Installer Manual
- Technical Training
- User Manual
- Brochure
- Product Fiche
- ERP
- Circulation Pump
Περιγραφή
Installer Manual
Installer Manual
Installer Manual – iGarden
Technical Training
Technical Training
User Manual
User Manual
Brochure
Brochure
Circulation Pump













